Pro team
Tomas Kopecky R DET 25 450000 1 52 56 58 65 67 62 74 66 74 68 47 63 55 64 65
Kirk Maltby R DET 34 1368000 1 57 56 65 77 77 75 78 70 54 55 73 83 59 76 71
Mikael Samuelsson R DET 30 1200000 3 76 70 76 67 67 65 76 72 78 67 51 71 74 66 72
Jiri Hudler R DET 23 600000* 3 69 72 69 63 65 59 77 61 82 64 57 61 70 62 70
Johan Franzén C DET 27 941666 3 55 59 67 73 73 75 76 74 84 72 57 72 60 73 71
Pavel Datsyuk C DET 29 3900000 1 78 86 88 67 70 62 84 73 83 80 66 68 84 66 78
Valtteri Filppula C DET 23 710000 2 67 70 71 62 63 62 73 73 84 77 49 65 69 62 70
Kris Draper C DET 36 2128000 2 59 62 69 80 80 73 81 71 68 80 77 73 63 77 75
Henrik Zetterberg L DET 26 2600000 3 79 87 86 70 70 63 85 91 84 76 70 74 84 67 79
Tomas Holmström L DET 34 1501000 4 77 72 72 73 73 76 72 90 71 54 74 84 73 74 75
Dallas Drake L DET 38 1000000 1 65 56 64 80 79 74 78 79 59 59 80 75 61 77 72
Daniel Cleary L DET 28 650000 2 78 72 62 69 69 70 75 78 68 61 60 72 70 69 72
Brian Rafalski D DET 33 6000000 5 72 84 79 79 80 71 89 76 85 55 70 79 78 76 78
Nicklas Lidström D DET 37 7600000 2 80 86 85 85 90 72 85 91 84 66 82 78 83 82 85
Brett Lebda D DET 25 550000 4 44 47 55 72 71 70 69 83 78 51 50 73 48 71 67
Chris Chelios D DET 45 850000 1 47 54 57 81 84 73 66 88 44 52 91 79 52 79 72
Andreas Lilja D DET 32 1000000 2 41 45 47 74 75 73 71 82 59 52 69 83 44 74 67
Niklas Kronwall D DET 26 3000000 5 54 62 56 78 73 72 78 76 79 54 55 72 57 74 70
Chris Osgood G DET 34 900000 2 76 75 71 76 75 78 74 72 75 71 72 71 74 76 75
Dominik Hasek G DET 42 2000000 1 79 80 71 76 78 85 74 87 79 74 78 67 76 79 79
Farm team
Carl Corazzini R KCB 28 135000* 1 59 53 54 54 54 54 64 68 90 61 50 59 55 54 63
Eric Himelfarb R KCB 24 135000* 1 51 57 60 54 55 54 64 53 71 59 47 60 56 54 59
Mark Cullen C KCB 28 650000 1 67 64 68 64 66 61 71 78 82 68 48 66 66 63 68
Ryan Oulahen C KCB 22 500000 2 51 50 57 59 60 58 60 54 82 63 45 62 52 59 61
Darren Helm C KCB 20 135000* 3 42 43 44 42 43 46 47 42 68 44 47 46 43 43 54
Tony Voce C KCB 26 135000* 1 61 65 59 61 57 49 69 60 66 60 48 51 61 55 60
Mark Hartigan C KCB 29 450000 1 64 67 62 64 61 68 71 76 70 70 59 68 64 64 67
Evan McGrath C KCB 21 141000* 3 58 59 56 49 50 45 61 67 72 58 52 47 57 48 61
Mike Walsh L KCB 24 135000* 1 28 21 29 29 26 36 33 36 62 28 36 44 26 30 40
Matt Ellis L KCB 26 135000* 1 58 57 56 50 45 43 62 66 76 47 48 54 57 46 57
Kyle Quincey D KCB 22 157500* 2 50 51 50 66 68 64 64 66 39 52 43 62 50 66 60
Derek Meech D KCB 23 157500* 1 39 47 46 55 57 54 70 57 72 46 48 61 44 55 59
Brad Ference D KCB 28 650000 1 39 48 51 68 68 74 62 73 33 61 75 79 46 70 65
Garrett Stafford D KCB 27 135000* 1 56 58 59 59 59 57 69 65 69 49 47 60 57 58 62
Nick Martens D KCB 24 135000* 1 38 40 39 51 53 44 58 45 47 34 36 47 39 49 50
Travis Richards D KCB 37 135000* 1 26 31 28 66 66 63 52 70 77 58 71 68 28 65 60
Jakub Kindl D KCB 20 255000* 3 36 41 37 43 48 46 52 62 66 33 38 43 38 45 53
Jonathan Ericsson D KCB 23 135000* 2 29 31 32 56 59 52 52 48 75 42 48 60 30 55 53
Greg Amadio D KCB 26 135000* 1 31 36 28 41 51 50 54 41 41 47 58 56 31 47 48
Jimmy Howard G KCB 23 213000* 2 67 63 57 64 61 69 66 53 65 59 43 62 62 64 65
Adam Berkhoel G KCB 26 450000 1 64 61 60 69 67 67 68 57 83 61 52 62 61 67 66
Logan Koopmans G KCB 23 450000 1 44 46 42 45 47 48 46 39 74 38 35 47 44 46 50
Dominic Vicari G KCB 22 135000* 1 48 49 44 49 49 48 51 47 71 40 42 42 47 48 52
Stefan Liv G KCB 26 141000* 3 57 56 49 55 59 63 60 56 76 53 51 55 54 59 62
Prospect
Mattias Ritola R AMA 20 600000* 0 D- D D- D- D- D- D C- C D- D D D- D- D
Igor Grigorenko R AMA 24 456000* 0 D D D D- D D- C- D C D D D D D C-
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- D- B- D- D- D D- D- D
Johan Ryno R AMA 21 550000* 0 D D D D D D C- C- B- D- C- D D D C-
Andreas Jämtin R AMA 24 450000* 0 D- D D D D D C- D D D- D- D D D D
Nick Oslund R JNR 19 450000* 0 D D- D D D D D D C D- D D D D D
Joakim Andersson C JNR 18 450000 0 D D D D D D C- C- B- C- D D D D C-
Mikael Johansson C AMA 22 450000* 0 F D F F D- F C- D F F F F D- F D-
Christofer Löfberg C AMA 20 550000* 0 D D D D D D C- D C D D D D D C-
Cory Emmerton C JNR 19 700000* 0 D D D D D D C- D C D D D D D C-
Zack Torquato C JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Jari Tolsa C AMA 27 450000* 0 D- D D F D- F C D C- C- D- D D- F D
Anton Axelsson L AMA 21 450000* 0 D- D- D D- D D- C- C- B- D D- D- D- D- C-
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- D- C- D- D D D D C-
Jan Mursak L JNR 19 600000* 0 D D D D D D- C- D- C D C- D D D C-
Andreas Sundin L AMA 23 450000* 0 D D D D- D- F C C C D- F- D- D D- D
Dick Axelsson L AMA 20 450000* 0 D D- D- D D D C- D C- D D C- D- D C-
Tomas Kollar L AMA 25 450000* 0 D D C- F D- F C- D- C D- F D D F D
Christian Söderström L AMA 26 450000* 0 D- D- D- D- F F D- D- B- D- F D- D- F D-
Siarhei Kolasau D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
Brendan Smith D JNR 18 450000* 0 D- D D D D D C- C- C D- D D D D C-
Logan Pyett D JNR 19 650000* 0 D- D- D- D D D D C- C F D D D- D C-
Stefan Blom D AMA 22 450000* 0 D- D- D- D- D- F D- D- D- F D- D D- D- D-
Jeff May D AMA 20 525000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Juho Mielonen D AMA 20 550000* 0 D- D- D- D D D D D C D- D D D- D D
Bretton Stamler D AMA 20 500000* 0 D- D- D- D D D D C- C D- D C- D- D D
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D- B- F D- D- D- D- D
Miroslav Blatak D AMA 25 450000* 0 F D- F D- D- D- C- C- B- D- D- D F D- D
Daniel Larsson G AMA 21 450000* 0 D D D D D D D D- B- D D- D- D D C-